| Position | Symbol | Name | Weight | 
|---|---|---|---|
| 0 | Fe | Iron | 26 | 
| 1 | Rh | Rhodium | 45 | 
| 2 | I | Iodine | 53 | 
| 3 | Rn | Radon | 86 | 
| 4 | Tc | Technetium | 43 | 
| Total | 5 Elements | ||
Layout
See Tailwind’s utility classes for adjusting the table layout algorithm. Apply this to the Table element.
Provides a set of styles for native HTML table elements.
| Position | Symbol | Name | Weight | 
|---|---|---|---|
| 0 | Fe | Iron | 26 | 
| 1 | Rh | Rhodium | 45 | 
| 2 | I | Iodine | 53 | 
| 3 | Rn | Radon | 86 | 
| 4 | Tc | Technetium | 43 | 
| Total | 5 Elements | ||
See Tailwind’s utility classes for adjusting the table layout algorithm. Apply this to the Table element.